text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Sutures - Deknatel® Tevdek® & Polydek® Size 2

Deknatel® Braided Polyester Suture is designed for lasting support. The unique PTFE coating and process used on both Tevdek® and Polydek®

Tevdek® Suture was the first braided polyester suture introduced over 35 years ago.

  • Heavy PTFE coating and tight weave are designed to decrease friction

Silky II Polydek® Suture is the same substrate as Tevdek® Suture, but with a lighter PTFE treatment.

  • Tightly braided Polydek® Suture is lightly coated with PTFE
  • Designed to be smoother than silk

Rev MC-008133

Product review summary

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Needle Curve.
Needle Curve
Needle Length (mm).
Needle Length (mm)
Needle Point.
Needle Point
Details.
Details
UOM
6-517 3/8 89.2 Reverse-Cutting Polydek Green Braided 2 CE-75 2N 36" BX
6-557 1/2 38.9 Taper Polydek Green Braided 2 C-7 1N 30" BX
6-598 3/8 89.2 Reverse-Cutting Polydek Green Braided 2 CE-75 1N 36" BX
69-5036M5 1/2 25.9 Tapercut Polydek Green Braided 2 KHC-5 1N 18" x 5 BX
69-5036W 1/2 25.9 Tapercut Polydek White Braided 2 KHC-5 1N 18" BX
69-557 1/2 38.9 Tapercut Polydek Green Braided 2 KC-7 1N 30" BX
69-746 1/2 44.8 Sternotomy K Polydek Green Braided 2 K-61 1N 30" BX
69-776 1/2 25.9 Tapercut Polydek Green Braided 2 KC-2 1N 30" BX
7-517 3/8 89.2 Reverse-Cutting Tevdek Green Braided 2 CE-75 2N 36" BX
7-557 1/2 38.9 Taper Tevdek Green Braided 2 C-7 1N 30" BX
7-598 3/8 89.2 Reverse-Cutting Tevdek Green Braided 2 CE-75 1N 36" BX
79-557 1/2 38.9 Tapercut Tevdek Green Braided 2 KC-7 1N 30" BX
79-598 3/8 89.2 Tapercut Tevdek Green Braided 2 KCE-75 1N 36" BX
79-746 1/2 44.8 Sternotomy K Tevdek Green Braided 2 K-61 1N 30" BX
79-776 1/2 25.9 Tapercut Tevdek Green Braided 2 KC-2 1N 30" BX
X-4769 1/2 25.9 Tapercut Polydek Green Braided 2 KHC-5 1N 30" BX
X-4769W 1/2 25.9 Tapercut Polydek White Braided 2 KHC-5 1N 30" BX
X-4831 1/2 25.9 Tapercut Polydek Green Braided 2 KHC-5 2N 24" BX
X-4884 STR 60.3 Cutting Polydek Green Braided 2 SE-2 1N 30" BX
X-5446 1/2 48 Reverse-Cutting Tevdek Green Braided 2 CE-3 1N 30" BX
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.