text.skipToContent text.skipToNavigation

This site is optimized for Chrome, Edge, Firefox, and Safari. You may not have the best user experience in your current browser.

Lexer Chisels

• Chisels and Gouges
• Chisels

Ref: MC-008133

Product review summary

Representative image. Actual product may vary.

Ordering Information
ITEM NO.
Overall Length.
Overall Length
Handle.
Handle
Distal Style.
Distal Style
Jaw/Blade Width.
Jaw/Blade Width
UOM
KM49246 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 5.0 mm EA
KM49248 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 7.0 mm EA
KM49250 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 10.0 mm EA
KM49252 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 15.0 mm EA
KM49254 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 20.0 mm EA
KM49256 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 25.0 mm EA
KM49258 8 5/8" (22.0 cm) Hexagonal / Phenolic Straight 30.0 mm EA
Please see the Instructions for Use for a complete listing of the indications, contraindications, warnings, and precautions.